KQBD – VƯƠNG QUỐC ANH
Top nhà cái uy tín
- Tất cả
- Trận Hot
- Giải đấu
- Tỉ Lệ
-
| Bóng đá Ẩn trận [Hiển thị tất cả] | HDP | Tài xỉu | |||||||||
| Thời gian | Đội nhà | Tỉ số | | Đội khách | Chủ | Tỷ lệ | Khách | Chủ | Tỷ lệ | Khách | |
| | English Premier League | | |||||||||
| | 19:30 | Aston Villa [18] | 2-1 | 3 -3 | Arsenal 2 [3] | 0.50 | 0.40 | 1.20 | 0.80 | 1.40 | 1.00 |
| | 22:00 | AFC Bournemouth [18] | 0-0 | 5 -0 | Chelsea 2 [3] | 1.50 | 2.00 | 0.50 | 0.30 | 0.60 | 1.40 |
| | 22:00 | Everton [18] 4 | 3-0 | 6 -3 | Nottingham Forest 3 [3] | 0.20 | 1.30 | 0.60 | 0.80 | 0.80 | 1.30 |
| | 22:00 | Manchester City [18] 1 | 3-0 | 6 -5 | Sunderland A.F.C 1 [3] | 0.80 | 0.70 | 1.10 | 1.80 | 1.60 | 1.50 |
| | 22:00 | Newcastle United [18] 2 | 2-1 | 9 -9 | 0.10 | 1.60 | 0.70 | 1.20 | 1.60 | 1.70 | |
| | 22:00 | Tottenham Hotspur [18] 3 | 2-0 | 7 -6 | Brentford 4 [3] | 1.80 | 0.40 | 0.50 | 1.00 | 1.00 | 0.10 |
| | 00:30 | Leeds United [18] 3 | 3-3 | 5 -4 | Liverpool 3 [3] | 0.30 | 0.10 | 1.10 | 0.80 | 0.10 | 1.50 |
| | England FA Cup | | |||||||||
| | 22:00 | Accrington Stanley [18] | 1-1 | -3 | Mansfield Town 4 [3] | 0.50 | 0.60 | 1.80 | 0.60 | 0.60 | 0.90 |
| | 22:00 | Chelmsford City [18] 2 1 | 0-2 | 1 -1 | Weston Super Mare 4 [3] | 0.20 | 1.70 | 1.00 | 1.00 | 1.30 | 0.20 |
| | 22:00 | Cheltenham Town [18] 1 | 6-2 | 7 -1 | Buxton FC 2 [3] | 1.70 | 0.10 | 2.00 | 0.40 | 0.30 | 0.60 |
| | 22:00 | Exeter City [18] 3 | 4-0 | 7 -1 | Wycombe Wanderers 1 [3] | 0.60 | 1.70 | 1.50 | 0.90 | 1.20 | 1.50 |
| | 22:00 | Fleetwood Town [18] 1 | 2-2 | -5 | Luton Town 2 [3] | 1.70 | 0.20 | 0.10 | 0.30 | 0.40 | 2.00 |
| | 22:00 | Grimsby Town [18] 1 | 4-0 | 5 -1 | Wealdstone FC [3] | 0.60 | 2.00 | 0.40 | 1.50 | 0.70 | 1.90 |
| | 22:00 | Milton Keynes Dons [18] 1 | 3-1 | 2 -1 | Oldham Athletic 3 [3] | 0.60 | 0.40 | 0.50 | 0.80 | 0.80 | 0.20 |
| | 22:00 | Peterborough United [18] 2 | 0-1 | 3 -1 | Barnsley 5 [3] | 0.10 | 1.60 | 0.20 | 1.50 | 0.70 | 1.50 |
| | 22:00 | Port Vale [18] 2 | 1-0 | 5 -1 | Bristol Rovers 3 [3] | 1.30 | 0.50 | 1.10 | 1.90 | 0.30 | 0.60 |
| | 22:00 | Stockport County [18] 2 | 0-0 | -4 | Cambridge United 2 [3] | 0.50 | 1.70 | 1.80 | 0.70 | 0.90 | 1.90 |
| | 22:00 | Swindon Town [18] 1 | 4-0 | 5 -1 | Bolton Wanderers 1 [3] | 0.40 | 2.00 | 1.90 | 0.70 | 0.20 | 1.90 |
| | 22:00 | Wigan Athletic [18] 1 | 2-2 | -4 | Barrow 2 [3] | 1.60 | 1.00 | 0.40 | 0.90 | 1.90 | 0.50 |
| | 00:15 | Sutton United [18] 6 2 | 1-1 | -10 | Shrewsbury Town 1 5 [3] | 1.00 | 0.20 | 1.50 | 1.90 | 0.10 | 1.40 |
| | 02:30 | Chesterfield [18] 1 1 | 1-2 | 2 -1 | Doncaster Rovers 2 [3] | 0.60 | 0.70 | 0.80 | 1.60 | 0.80 | 1.60 |
| | England League 2 | | |||||||||
| | 19:30 | Colchester United [18] 1 | 0-0 | 6 -1 | Gillingham 4 [3] | 0.80 | 0.10 | 0.90 | 1.40 | 1.80 | 1.20 |
| | England Championship | | |||||||||
| | 19:30 | Derby County [18] 3 | 1-3 | 3 -1 | Leicester City 2 [3] | 0.20 | 0.50 | 1.80 | 2.00 | 0.50 | 1.80 |
| | 19:30 | Watford [18] 1 | 3-2 | 5 -1 | Norwich City 2 [3] | 1.00 | 0.20 | 0.50 | 2.00 | 2.00 | 0.20 |
| | 22:00 | Bristol City [18] 1 | 0-1 | 1 -1 | Millwall 5 [3] | 0.20 | 0.10 | 0.90 | 1.50 | 1.90 | 1.00 |
| | 22:00 | Ipswich Town [18] 5 | 3-0 | 5 -1 | Coventry City 2 [3] | 0.80 | 0.50 | 1.60 | 0.50 | 0.60 | 0.50 |
| | 22:00 | Queens Park Rangers (QPR) [18] 1 | 3-1 | 3 -1 | West Bromwich(WBA) 1 [3] | 1.70 | 1.90 | 1.30 | 0.20 | 0.20 | 0.90 |
| | 22:00 | Sheffield United [18] 1 | 4-0 | 7 -1 | Stoke City 2 [3] | 0.20 | 2.00 | 1.90 | 0.30 | 1.70 | 0.20 |
| | 22:00 | Southampton [18] 1 | 3-1 | 8 -1 | Birmingham City 1 [3] | 1.90 | 1.30 | 0.90 | 0.70 | 1.10 | 0.60 |
| | 22:00 | Preston North End [18] 1 | 1-1 | 2 -1 | Wrexham 1 [3] | 1.30 | 2.00 | 1.20 | 1.40 | 2.00 | 1.90 |
Bỏ qua nội dung









































