KQBD - KQBD Úc – Kết Quả Bóng Đá Australia Hôm Nay 24/7
Top nhà cái uy tín
- Tất cả
- Trận Hot
- Giải đấu
- Tỉ Lệ
| Bóng đá Ẩn trận [Hiển thị tất cả] | HDP | Tài xỉu | |||||||||
| Thời gian | Đội nhà | Tỉ số | | Đội khách | Chủ | Tỷ lệ | Khách | Chủ | Tỷ lệ | Khách | |
| 14:15 | Altona Magic [18] 3 | 0-1 | 2 -1 | St Albans Saints 3 [3] | 2.00 | 1.40 | 0.10 | 1.40 | 0.80 | 0.20 | |
| 15:00 | Dandenong Thunder [18] 1 | 0-1 | 1 -1 | Avondale FC 5 [3] | 1.40 | 1.50 | 1.50 | 1.00 | 0.30 | 1.90 | |
| 15:00 | South Melbourne [18] 2 | 1-0 | 1 -1 | Bentleigh greens 3 [3] | 0.90 | 2.00 | 0.60 | 1.70 | 1.40 | 0.60 | |
| 13:00 | Newcastle Jets [18] | 2-1 | 8 -1 | Western Sydney 2 [3] | 1.90 | 2.00 | 1.00 | 0.10 | 0.60 | 1.00 | |
| 15:35 | Sydney FC [18] 2 | 2-2 | 7 -1 | Melbourne Victory 2 [3] | 0.50 | 1.70 | 0.40 | 1.00 | 0.60 | 0.30 | |
| 11:00 | Essendon Royals (W) [18] 2 1 | 0-1 | 5 -1 | Alamein (W) 1 [3] | 0.50 | 1.60 | 0.10 | 0.10 | 0.40 | 1.80 | |
| 11:00 | Keilor Park (W) [18] 2 | 1-3 | 6 -1 | Avondale FC (W) [3] | 0.40 | 0.80 | 1.10 | 1.40 | 1.70 | 0.20 | |
| 12:00 | South Melbourne (W) [18] | 5-1 | 1 -1 | 0.60 | 0.90 | 1.10 | 1.70 | 1.50 | 1.20 | ||
| 15:00 | Perth RedStar [18] 3 | 0-0 | 2 -1 | Olympic Kingsway SC 1 [3] | 0.10 | 0.30 | 0.60 | 1.80 | 1.30 | 0.10 | |
| 15:00 | Western Knights [18] 2 | 3-1 | 5 -1 | Dianella White Eagles 2 [3] | 0.90 | 1.50 | 1.00 | 0.50 | 0.30 | 1.80 | |
| 18:00 | Balcatta FC [18] 2 | 3-4 | 4 -1 | Fremantle City 2 [3] | 1.10 | 1.20 | 1.50 | 1.50 | 0.90 | 1.80 | |
| 18:00 | Sorrento F.C. [18] 4 | 0-3 | 7 -1 | Stirling Macedonia 3 [3] | 1.50 | 1.40 | 1.80 | 0.20 | 0.10 | 0.50 | |
| 13:00 | SD Raiders FC [18] 4 1 | 0-1 | 2 -1 | Sydney United 5 [3] | 0.60 | 0.20 | 0.40 | 1.40 | 1.20 | 1.10 | |
| 13:00 | 3-2 | 1 -1 | 1.70 | 0.30 | 2.00 | 1.00 | 1.80 | 1.90 | |||
| 13:30 | Spirit FC [18] | 2-0 | 3 -1 | St George City FA 3 [3] | 1.40 | 0.10 | 0.20 | 1.60 | 0.10 | 1.50 | |
| 14:15 | University NSW [18] 2 | 2-2 | 6 -1 | Marconi Stallions 1 [3] | 1.00 | 0.80 | 2.00 | 0.70 | 1.60 | 2.00 | |
| 14:30 | St George Saints [18] 3 | 1-0 | 5 -1 | Manly United 1 [3] | 1.40 | 0.40 | 1.70 | 1.00 | 0.90 | 1.00 | |
| 15:30 | Rockdale City Suns [18] | 4-1 | 4 -1 | Sydney Olympic [3] | 1.90 | 1.30 | 1.80 | 0.60 | 0.70 | 1.20 | |
| 16:00 | Willip [18] 1 | 2-1 | 4 -1 | Subiaco AFC [3] | 1.20 | 0.90 | 1.10 | 1.20 | 1.30 | 1.00 | |
| 18:15 | Floreat Athena [18] 4 | 4-1 | 7 -1 | Inglewood United 3 [3] | 0.90 | 0.10 | 0.40 | 0.20 | 1.20 | 2.00 | |
| 11:30 | Adelaide Comets FC [18] 1 | 0-1 | 3 -1 | Campbelltown City SC 2 [3] | 1.00 | 0.60 | 0.50 | 0.10 | 0.10 | 1.50 | |
| 11:30 | Para Hills Knlghts SC [18] 4 | 2-2 | 4 -1 | West Torrens Birkalla 1 [3] | 0.30 | 0.80 | 1.20 | 1.70 | 1.70 | 1.00 | |
| 12:30 | Sturt Lions [18] 2 | 4-3 | 3 -1 | West Adelaide SC [3] | 0.60 | 1.70 | 1.40 | 0.80 | 0.50 | 0.90 | |
| 15:30 | Metrostars SC [18] 2 1 | 1-3 | 4 -1 | Playford City Patriots 3 [3] | 1.30 | 0.70 | 0.10 | 0.30 | 0.50 | 0.50 | |
| 16:00 | Croydon Kings [18] 1 | 0-4 | 8 -1 | Adelaide City FC 2 [3] | 0.60 | 0.30 | 1.20 | 0.70 | 1.70 | 1.40 | |
| 15:00 | Brisbane City [18] 2 | 0-4 | 6 -1 | Eastern Suburbs Brisbane 2 [3] | 1.20 | 1.50 | 0.60 | 0.40 | 1.10 | 0.40 | |
| 15:00 | Peninsula Power [18] 2 | 1-1 | 5 -1 | 1.10 | 1.90 | 1.20 | 1.90 | 0.80 | 0.40 | ||
| 11:30 | Fulham United FC [18] | 1-1 | 4 -1 | Modbury Jets 3 [3] | 0.50 | 1.20 | 0.50 | 0.30 | 0.90 | 0.10 | |
| 13:30 | The Cove FC [18] 2 | 4-0 | 4 -1 | Eastern United 2 [3] | 0.10 | 1.70 | 0.60 | 0.30 | 0.30 | 1.30 | |
| 13:30 | Adelaide Raiders SC [18] 4 | 2-0 | 7 -1 | Salisbury United 4 [3] | 1.00 | 0.70 | 1.90 | 1.80 | 1.20 | 2.00 | |
| 15:30 | Adelaide Cobras FC [18] 1 | 4-0 | 6 -1 | 1.30 | 0.20 | 1.30 | 0.50 | 1.00 | 1.10 | ||
| 15:30 | Cumberland United FC [18] 3 | 1-2 | 4 -1 | Adelaide Atletico 3 [3] | 1.70 | 1.30 | 0.50 | 1.20 | 0.40 | 1.30 | |
| 11:15 | Manningham United Blues [18] 3 | 4-0 | 6 -1 | Langwarrin 1 [3] | 1.40 | 0.60 | 1.80 | 0.80 | 0.20 | 0.50 | |
| 14:15 | FC Melbourne Srbija [18] 3 | 3-2 | 4 -1 | North Sunshine Eagles 2 [3] | 1.20 | 0.80 | 2.00 | 0.80 | 1.10 | 0.70 | |
| 12:30 | Macarthur Rams [18] | 1-1 | 0 -1 | 1.20 | 0.90 | 1.80 | 2.00 | 1.80 | 0.70 | ||
| 12:45 | Northern Tigers [18] 2 | 2-0 | 2 -1 | 0.70 | 0.80 | 0.60 | 1.90 | 2.00 | 1.20 | ||
| 15:00 | Canterbury Bankstown FC [18] 4 1 | 0-0 | 10 -1 | Rydalmere Lions FC 2 [3] | 1.90 | 2.00 | 1.80 | 2.00 | 0.60 | 0.60 | |
| 15:00 | Mt Druitt Town Rangers FC [18] 3 | 2-1 | 1 -1 | Inter Lions [3] | 0.20 | 0.80 | 0.40 | 1.70 | 0.10 | 0.30 | |
| 15:00 | North Pine United [18] 3 1 | 1-5 | 6 -1 | Newmarket SFC [3] | 1.40 | 1.30 | 1.20 | 0.80 | 2.00 | 0.40 | |
| 15:00 | Redcliffe PCYC [18] | 2-8 | 0 -1 | AC Carina [3] | 0.40 | 1.50 | 0.40 | 1.30 | 1.80 | 0.90 | |
| 16:00 | Mount Gravatt Hawks [18] 6 1 | 2-6 | 6 -1 | Yeronga Eagles 3 [3] | 1.50 | 1.80 | 1.60 | 1.70 | 2.00 | 1.90 | |
| 16:00 | Springfield United [18] | 1-1 | 0 -1 | North Brisbane [3] | 0.10 | 1.20 | 0.30 | 1.00 | 1.50 | 1.60 | |
| 10:30 | Kingborough Lions [18] 2 | 1-0 | 5 -1 | Riverside Olympic 4 [3] | 1.70 | 1.00 | 1.10 | 0.20 | 1.20 | 1.80 | |
| 10:30 | LAN Thurston [18] | 1-5 | 9 -1 | South Hobart 1 [3] | 2.00 | 0.40 | 0.30 | 1.50 | 0.50 | 0.90 | |
| 10:30 | Ulverstone FC [18] | 2-11 | 5 -1 | Devonport City [3] | 1.90 | 0.90 | 1.50 | 1.10 | 0.20 | 0.20 | |
| 12:45 | Launceston City [18] 3 | 2-1 | 8 -1 | Glenorchy Knights FC 1 [3] | 0.70 | 1.30 | 1.20 | 1.00 | 0.40 | 1.40 | |
| 10:00 | Lambton Jarvis [18] 2 | 2-5 | 5 -1 | 1.10 | 0.10 | 1.40 | 2.00 | 1.90 | 1.00 | ||
| 13:00 | Belmont Swansea United SC [18] 2 | 3-4 | 2 -1 | Maitland 2 [3] | 2.00 | 1.90 | 1.60 | 1.10 | 1.50 | 1.00 | |
| 15:00 | Weston Workers FC [18] 2 | 2-4 | 3 -1 | Charleston City Blues 1 [3] | 0.90 | 0.50 | 1.80 | 0.60 | 1.50 | 1.20 | |
| 15:00 | Souths United SC (W) [18] 1 1 | 0-3 | 2 -1 | 0.90 | 0.80 | 0.90 | 0.80 | 0.60 | 0.20 | ||
| 16:00 | Capalaba (W) [18] | 1-2 | 6 -1 | 0.90 | 1.50 | 0.80 | 0.10 | 0.40 | 1.20 | ||
| 16:00 | 2-3 | 7 -1 | 1.20 | 1.30 | 1.90 | 1.40 | 0.30 | 0.20 | |||
| 13:00 | MetroStars (W) [18] 2 | 0-4 | 3 -1 | 2.00 | 0.80 | 0.40 | 1.20 | 2.00 | 1.70 | ||
| 09:15 | Fulham United FC Reserves [18] 2 | 0-6 | 10 -1 | 1.50 | 0.10 | 0.80 | 0.80 | 1.00 | 0.70 | ||
| 09:15 | Adelaide Comets Reserve [18] 2 | 1-3 | 3 -1 | 0.90 | 1.20 | 1.90 | 0.70 | 0.20 | 0.70 | ||
| 09:15 | Sturt Lions Reserves [18] 2 | 5-0 | 6 -1 | West Adelaide Reserve 2 [3] | 2.00 | 0.10 | 0.50 | 1.00 | 0.90 | 1.90 | |
| 09:15 | Para Hills Reserves [18] 2 | 0-3 | 6 -1 | 0.50 | 0.60 | 1.20 | 1.50 | 0.50 | 1.20 | ||
| 10:45 | 6-1 | 2 -1 | Playford Reserves 5 [3] | 1.60 | 0.20 | 0.80 | 1.90 | 1.90 | 1.50 | ||
| 11:00 | The Cove FC Reserves [18] 2 | 1-1 | 4 -1 | Eastern United Reserves 3 [3] | 1.50 | 1.40 | 1.30 | 0.70 | 1.90 | 1.30 | |
| 11:15 | Adelaide Raiders SC Reserve [18] 1 | 3-2 | 5 -1 | Salisbury Utd Reserves 1 [3] | 1.10 | 0.20 | 1.60 | 1.30 | 1.10 | 0.80 | |
| 13:00 | Cumberland United Reserves [18] 2 | 4-1 | 9 -1 | 1.80 | 1.90 | 0.90 | 1.40 | 0.50 | 0.60 | ||
| 13:00 | Adelaide Cobras Reserves [18] 1 1 | 3-1 | 0 -1 | 0.20 | 1.30 | 0.30 | 1.10 | 1.80 | 1.10 | ||
| 13:15 | Adelaide Olympic Reserve [18] 3 | 4-1 | 2 -1 | 1.10 | 0.70 | 0.10 | 0.50 | 0.70 | 2.00 | ||
| 13:45 | Croydon Kings Reserve [18] 2 | 1-3 | 4 -1 | Adelaide City Reserve 1 [3] | 1.30 | 1.20 | 2.00 | 1.20 | 1.20 | 2.00 | |
| 13:00 | PCYC Parramatta Eagles [18] 3 | 6-0 | 4 -1 | Mounties Wanderers 2 [3] | 0.80 | 1.70 | 0.90 | 0.10 | 1.90 | 1.90 | |
| 13:10 | Inner West Hawks [18] | 3-1 | 4 -1 | Sydney University 1 1 [3] | 1.10 | 1.90 | 1.90 | 1.80 | 2.00 | 0.60 | |
| 15:00 | 5-0 | 0 -1 | 1.10 | 1.40 | 0.20 | 0.70 | 1.50 | 0.60 | |||
| 15:00 | Camden Tigers SC [18] | 1-3 | 0 -1 | Dunbar Rovers FC [3] | 0.60 | 0.50 | 1.50 | 1.70 | 1.70 | 0.20 | |
| 15:00 | Western Rage [18] | 4-2 | 0 -1 | 0.80 | 1.20 | 1.20 | 0.20 | 1.20 | 0.80 | ||
| 11:00 | Werribee City [18] 3 | 1-0 | 17 -1 | 1.50 | 1.00 | 0.70 | 1.80 | 1.00 | 1.20 | ||
| 11:00 | Box Hill United SC [18] 4 | 1-1 | 9 -1 | Bayside Argonauts FC 3 [3] | 1.50 | 0.10 | 0.90 | 1.60 | 1.60 | 0.40 | |
| 14:15 | Altona City [18] 1 | 1-2 | 2 -1 | Springvale White Eagles 3 [3] | 2.00 | 1.60 | 0.50 | 1.20 | 1.60 | 2.00 | |
| 14:15 | Eastern Lions SC [18] 4 | 3-1 | 12 -1 | Goulburn Valley Suns 3 [3] | 1.20 | 1.80 | 1.30 | 0.10 | 0.50 | 1.00 | |
| 12:00 | UNSW FC U20 [18] 3 | 1-1 | 8 -1 | 1.20 | 0.80 | 1.70 | 1.00 | 1.20 | 0.30 | ||
| 12:30 | St George City FA U20 [18] 3 1 | 4-2 | 5 -1 | Manly United U20 5 [3] | 0.60 | 0.50 | 0.90 | 0.20 | 0.90 | 1.20 | |
| 13:30 | Rockdale City Suns U20 [18] 1 | 2-1 | 6 -1 | Sydney Olympic U20 3 [3] | 2.00 | 0.40 | 0.60 | 0.30 | 1.20 | 0.20 | |
| 15:10 | SD Raiders U20 [18] 2 | 3-5 | 7 -1 | 1.70 | 0.50 | 0.90 | 1.40 | 0.60 | 1.50 | ||
| 15:30 | 5-0 | 4 -1 | 1.30 | 0.50 | 0.70 | 1.70 | 0.70 | 1.40 | |||
| 13:00 | Holland Park Hawks FC [18] 1 | 1-2 | 0 -1 | Broadbeach United 4 [3] | 1.10 | 1.70 | 1.60 | 1.40 | 1.50 | 0.20 | |
| 13:00 | Ipswich City [18] 2 | 3-1 | 3 -1 | Caboolture FC 3 [3] | 0.90 | 0.20 | 0.80 | 1.30 | 0.50 | 0.70 | |
| 13:00 | Robina City Blue [18] 3 | 2-3 | 1 -1 | Brisbane Strikers 3 [3] | 0.70 | 0.70 | 1.60 | 0.50 | 0.30 | 0.30 | |
Bỏ qua nội dung



































